RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Summary Sanctioned Projects Part-B (All Cost in Rs. Cr.)
S.No.State / UT Name No. of TownsApproved CostDisbursement
1 Andhra Pradesh  46 276.197921 65.45
2 Assam  67 516.050000 466.99
3 Bihar  59 837.271628 209.37
4 Chhattisgarh  19 682.852000 170.73
5 Gujarat  62 844.914850 211.25
6 Himachal Pradesh  14 287.680000 258.91
7 Jammu & Kashmir  28 1648.070000 683.81
8 Jharkhand  30 1116.000000 237.91
9 Karnataka  81 618.028700 163.48
10 Kerala  43 1033.172990 258.31
11 Ladakh  2 17.200000 9.45
12 Madhya Pradesh  81 1726.058606 425.67
13 Maharashtra  123 2247.760524 561.97
14 Manipur  13 393.040000 353.74
15 Meghalaya  9 159.730000 103.05
16 Mizoram  9 240.410000 216.36
17 Odisha  12 263.640000 39.55
18 Puducherry  1 61.570000 15.39
19 Punjab  46 1454.266280 363.63
20 Rajasthan  82 1479.940000 370.03
21 Sikkim  2 68.460000 61.61
22 Tamil Nadu  88 2661.850000 665.51
23 Telangana  37 1116.531384 279.12
24 Tripura  16 160.464300 144.40
25 Uttar Pradesh  167 5364.557553 1334.73
26 Uttarakhand  31 384.000000 347.20
27 West Bengal  59 519.537912 139.01
  Totals :122726179.2546488156.63
FAQ Forum Feedback PhotoGallery RTI News Letter Related Links SiteMap Contact Us
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution