08-October-2024   New Website Link      हिन्दी
Corrigendum for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Due date exteded till 30-Apr-2024 for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         
Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 SCADA Workshop on Best Practices organised under IPDS  on 24-Oct-2019 ED (IPDS) presenting the status of IPDS during the Power Ministers Conference at Narmada, Gujarat on 11-Oct-2019 Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha,  Udaipur on 03-Mar-2019  Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha, Udaipur on 03-Mar-2019 Inauguration of Peer Learning Workshop held on 19-Dec-2018 at New Delhi CMD, PFC and ED (IPDS), PFC in discussion with Discoms during IPDS Project Monitoring Workshop held on 12-Nov-2018 CMD, PFC addressing the Feeder Managers during Feeder Manager Workshop on 29-Sep-2018 CMD, PFC addressing the Stakeholders during CONNECT Workshop held on 03-Aug-2018 Hon'ble Minister of State for Power in discussion with States during RPM meeting on 12-Feb-2018 Inaugration of Feeder Managers Workshop held on 18-20 Jan 2018 at Kodaikanal Joint Secretary (Distribution) , Ministry of Power addressing the Feeder Managers during Feeder Manager Workshop on 18-Jan-2018 Hon'ble Prime Minister Shri Narendra Modi reviews Underground cabling work done under IPDS in Kabir Nagar, Varanasi Hon'ble Prime Minister Shri Narendra Modi discussing about IPDS with School Kids of Kabir Nagar, Varanasi
All India Sanctions and Disbursements for Sub-Transmission & Distribution(All Cost in Cr.)
S.No.State / UT NameGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andaman and Nicobar Islands 18.70 10.64 0.00 0.000 31.15 18.70 10.640
2 Andhra Pradesh 412.21 412.21 3.43 3.170 690.46 415.64 415.380
3 Arunachal Pradesh 127.59 106.75 0.75 0.680 150.85 128.34 107.430
4 Assam 584.80 544.62 3.44 0.600 691.44 588.24 545.220
5 Bihar 1640.93 1486.20 13.68 12.390 2748.55 1654.61 1498.590
6 Chhattisgarh 308.71 261.54 2.57 2.370 517.09 311.28 263.910
7 Delhi 118.15 107.18 0.98 0.790 197.90 119.13 107.970
8 Goa 19.24 17.19 0.16 0.150 32.23 19.40 17.340
9 Gujarat 673.09 645.53 5.61 4.250 1127.44 678.70 649.780
10 Haryana 233.17 178.70 1.94 1.520 390.59 235.11 180.220
11 Himachal Pradesh 93.94 93.99 0.55 0.530 111.15 94.49 94.520
12 Jammu & Kashmir 360.74 310.91 2.12 1.910 426.60 362.86 312.820
13 Jharkhand 451.04 439.91 3.76 3.380 755.49 454.80 443.290
14 Karnataka 715.00 701.50 6.15 5.830 1197.84 721.15 707.330
15 Kerala 358.48 350.68 2.99 2.900 600.45 361.47 353.580
16 Ladakh 17.01 15.44 0.10 0.090 20.12 17.11 15.530
17 Madhya Pradesh 929.59 876.71 7.75 6.380 1557.11 937.34 883.090
18 Maharashtra 1443.06 1385.90 12.02 4.020 2417.10 1455.08 1389.920
19 Manipur 113.42 95.56 0.67 0.200 134.10 114.09 95.760
20 Meghalaya 52.73 43.72 0.31 0.282 62.34 53.04 44.002
21 Mizoram 75.79 68.09 0.45 0.410 89.61 76.24 68.500
22 Nagaland 101.03 95.67 0.59 0.170 119.45 101.62 95.840
23 Odisha 646.68 593.47 5.40 4.990 1083.24 652.08 598.460
24 Puducherry 12.98 8.70 0.11 0.100 21.74 13.09 8.800
25 Punjab 197.98 184.27 1.65 1.370 331.64 199.63 185.640
26 Rajasthan 805.93 770.20 6.70 5.180 1349.92 812.63 775.380
27 Sikkim 85.17 76.61 0.50 0.450 100.70 85.67 77.060
28 Tamil Nadu 1017.52 952.02 8.47 7.930 1704.33 1025.99 959.950
29 Telangana 413.40 377.36 3.44 3.120 692.42 416.84 380.480
30 Tripura 171.70 128.79 1.00 0.300 203.02 172.70 129.090
31 Uttar Pradesh 3227.57 2915.89 26.87 21.280 5406.16 3254.44 2937.170
32 Uttarakhand 501.53 396.35 2.94 2.420 592.96 504.47 398.770
33 West Bengal 1755.02 1593.73 14.63 13.170 2939.65 1769.65 1606.900
 Total :17683.9016246.03141.73112.33228494.8417825.6316358.362
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
        Visitors Count(w.e.f. 17.06.2011): Online Users: 112 Last Updated on: 07.10.2024
Designed,Developed & Maintained Solely by IPDS, Power Finance Corporation Ltd.
Website is best viewed in Google Chrome browser