08-October-2024   New Website Link      हिन्दी
Corrigendum for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Due date exteded till 30-Apr-2024 for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         
Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 SCADA Workshop on Best Practices organised under IPDS  on 24-Oct-2019 ED (IPDS) presenting the status of IPDS during the Power Ministers Conference at Narmada, Gujarat on 11-Oct-2019 Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha,  Udaipur on 03-Mar-2019  Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha, Udaipur on 03-Mar-2019 Inauguration of Peer Learning Workshop held on 19-Dec-2018 at New Delhi CMD, PFC and ED (IPDS), PFC in discussion with Discoms during IPDS Project Monitoring Workshop held on 12-Nov-2018 CMD, PFC addressing the Feeder Managers during Feeder Manager Workshop on 29-Sep-2018 CMD, PFC addressing the Stakeholders during CONNECT Workshop held on 03-Aug-2018 Hon'ble Minister of State for Power in discussion with States during RPM meeting on 12-Feb-2018 Inaugration of Feeder Managers Workshop held on 18-20 Jan 2018 at Kodaikanal Joint Secretary (Distribution) , Ministry of Power addressing the Feeder Managers during Feeder Manager Workshop on 18-Jan-2018 Hon'ble Prime Minister Shri Narendra Modi reviews Underground cabling work done under IPDS in Kabir Nagar, Varanasi Hon'ble Prime Minister Shri Narendra Modi discussing about IPDS with School Kids of Kabir Nagar, Varanasi
All India Sanctions and Disbursements for RT-DAS (All Cost in Cr.)
S.No.State NameApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)No. of Towns covered (Nos.)No. of Substations covered (Nos.)No. of Feeders covered (Nos.)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradesh 4.80 2.88 3.366 0.0240 0.0120 36 120 394 4.8240 2.9040 3.3780
2 Assam 4.75 4.04 1.210 0.0200 0.0000 92 118 354 4.7700 4.0600 1.2100
3 Bihar 5.85 3.51 2.480 0.0300 0.0000 129 158 470 5.8800 3.5400 2.4800
4 Chhattisgarh 0.00 0.00 1.500 0.0000 0.0000 0 0 0 0.0000 0.0000 1.5000
5 Goa 3.33 2.00 0.510 0.0170 0.0000 14 61 331 3.3470 2.0170 0.5100
6 Haryana 10.11 6.07 6.066 0.0498 0.0000 78 299 1998 10.1598 6.1198 6.0660
7 Himachal Pradesh 3.99 3.39 3.110 0.0200 0.0000 54 83 415 4.0100 3.4100 3.1100
8 Kerala 5.25 3.15 2.895 0.0300 0.0000 63 125 688 5.2800 3.1800 2.8950
9 Madhya Pradesh 6.40 3.84 3.870 0.0300 0.0000 108 196 421 6.4300 3.8700 3.8700
10 Maharashtra 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
11 Manipur 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
12 Meghalaya 1.94 1.65 0.410 0.0100 0.0000 10 16 49 1.9500 1.6600 0.4100
13 Mizoram 2.46 2.09 1.696 0.0100 0.0000 21 35 126 2.4700 2.1000 1.6960
14 Odisha 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
15 Punjab 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
16 Rajasthan 0.00 0.00 1.097 0.0000 0.0000 0 0 0 0.0000 0.0000 1.0970
17 Uttar Pradesh 54.92 32.96 27.612 0.2600 0.0800 633 1747 7703 55.1800 33.2200 27.6920
18 Uttarakhand 4.28 3.64 3.050 0.0200 0.0000 66 101 350 4.3000 3.6600 3.0500
19 Telangana 7.37 4.42 4.185 0.0370 0.0000 66 169 700 7.4070 4.4570 4.1850
20 Jammu & Kashmir 4.53 3.84 0.780 0.0197 0.0000 79 110 338 4.5497 3.8597 0.7800
21 Ladakh 0.06 0.05 0.000 0.0003 0.0000 2 2 10 0.0603 0.0503 0.0000
 Total :120.0477.5363.8370.57780.09201451334014347120.617878.107863.9290
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
        Visitors Count(w.e.f. 17.06.2011): Online Users: 109 Last Updated on: 07.10.2024
Designed,Developed & Maintained Solely by IPDS, Power Finance Corporation Ltd.
Website is best viewed in Google Chrome browser