01-December-2024   New Website Link      हिन्दी
Corrigendum for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Due date exteded till 30-Apr-2024 for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         
Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 SCADA Workshop on Best Practices organised under IPDS  on 24-Oct-2019 ED (IPDS) presenting the status of IPDS during the Power Ministers Conference at Narmada, Gujarat on 11-Oct-2019 Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha,  Udaipur on 03-Mar-2019  Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha, Udaipur on 03-Mar-2019 Inauguration of Peer Learning Workshop held on 19-Dec-2018 at New Delhi CMD, PFC and ED (IPDS), PFC in discussion with Discoms during IPDS Project Monitoring Workshop held on 12-Nov-2018 CMD, PFC addressing the Feeder Managers during Feeder Manager Workshop on 29-Sep-2018 CMD, PFC addressing the Stakeholders during CONNECT Workshop held on 03-Aug-2018 Hon'ble Minister of State for Power in discussion with States during RPM meeting on 12-Feb-2018 Inaugration of Feeder Managers Workshop held on 18-20 Jan 2018 at Kodaikanal Joint Secretary (Distribution) , Ministry of Power addressing the Feeder Managers during Feeder Manager Workshop on 18-Jan-2018 Hon'ble Prime Minister Shri Narendra Modi reviews Underground cabling work done under IPDS in Kabir Nagar, Varanasi Hon'ble Prime Minister Shri Narendra Modi discussing about IPDS with School Kids of Kabir Nagar, Varanasi
All India Sanctions and Disbursements for IT Enablement Phase - II (All Cost in Cr.)
S.No.State NameNo. of DiscomNo. of CirclesTowns CoveredApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradesh 2 10 19 32.33 19.39 15.875 0.160 0.094 32.490 19.550 15.969
2 Arunachal Pradesh 1 7 16 8.38 7.12 2.140 0.040 0.000 8.420 7.160 2.140
3 Assam 0 0 0 0.00 0.00 1.475 0.000 0.010 0.000 0.000 1.485
4 Bihar 2 14 63 31.45 18.87 15.354 0.160 0.000 31.610 19.030 15.354
5 Chhattisgarh 1 16 160 77.71 46.62 41.580 0.390 0.500 78.100 47.010 42.080
6 Gujarat 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
7 Haryana 2 17 42 37.22 22.33 6.790 0.180 0.000 37.400 22.510 6.790
8 Himachal Pradesh 1 12 40 27.36 23.26 21.643 0.140 0.040 27.500 23.400 21.683
9 Jharkhand 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
10 Karnataka 5 24 124 61.98 37.19 32.590 0.300 0.050 62.280 37.490 32.640
11 Kerala 1 16 21 22.86 13.72 11.380 0.110 0.030 22.970 13.830 11.410
12 Madhya Pradesh 2 26 164 44.71 26.83 22.415 0.230 0.000 44.940 27.060 22.415
13 Maharashtra 1 36 124 94.79 56.87 3.389 0.470 0.000 95.260 57.340 3.389
14 Manipur 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
15 Mizoram 1 4 12 3.61 3.07 0.711 0.020 0.006 3.630 3.090 0.717
16 Nagaland 0 0 0 0.00 0.00 0.195 0.000 0.001 0.000 0.000 0.196
17 Odisha 3 16 84 56.73 34.03 27.190 0.280 0.170 57.010 34.310 27.360
18 Punjab 1 20 97 73.28 43.97 35.214 0.370 0.110 73.650 44.340 35.324
19 Rajasthan 2 19 61 20.00 12.00 4.590 0.100 0.000 20.100 12.100 4.590
20 Uttar Pradesh 5 59 466 68.00 40.81 40.706 0.300 0.089 68.300 41.149 40.795
21 Uttarakhand 1 9 36 11.90 10.12 9.572 0.060 0.020 11.960 10.180 9.592
22 West Bengal 1 18 50 31.51 18.91 18.790 0.160 0.050 31.670 19.070 18.840
23 Telangana 2 8 30 23.94 14.37 13.710 0.120 0.000 24.060 14.491 13.710
24 Jammu & Kashmir 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
 Total :343311609727.76449.48325.3093.5901.170731.350453.110326.479
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
        Visitors Count(w.e.f. 17.06.2011): Online Users: 1110 Last Updated on: 21.11.2024
Designed,Developed & Maintained Solely by IPDS, Power Finance Corporation Ltd.
Website is best viewed in Google Chrome browser