Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India
All India Sanctions and Disbursements for ERP (All Cost in Cr.)
S.No.State Nameप्रदेश का नामApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradeshआंध्र प्रदेश 24.92 14.96 14.9500 0.12 0.0700 25.04 15.08 15.0200
2 Biharबिहार 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
3 Chhattisgarhछत्तीसगढ 14.87 8.92 8.0300 0.07 0.0000 14.94 8.99 8.0300
4 Gujaratगुजरात 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
5 Haryanaहरियाणा 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
6 Himachal Pradeshहिमाचल प्रदेश 11.61 9.87 9.8110 0.06 0.0600 11.67 9.93 9.8710
7 Jharkhandझारखंड 12.40 7.44 0.0000 0.06 0.0000 12.46 7.50 0.0000
8 Karnatakaकर्नाटक 55.38 33.23 20.8500 0.28 0.1500 55.66 33.51 21.0000
9 Keralaकेरल 42.64 25.58 25.0700 0.21 0.2100 42.85 25.79 25.2800
10 Madhya Pradeshमध्य प्रदेश 22.89 13.73 13.6500 0.12 0.0000 23.01 13.85 13.6500
11 Maharashtraमहाराष्ट्र 40.86 24.52 8.7660 0.20 0.0000 41.06 24.72 8.7660
12 Manipurमणिपुर 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
13 Meghalayaमेघालय 19.01 16.16 4.8100 0.09 0.0000 19.10 16.25 4.8100
14 Mizoramमिजोरम 15.37 13.06 11.2400 0.08 0.0700 15.45 13.14 11.3100
15 Nagalandनागालैंड 16.07 13.66 12.2800 0.08 0.0100 16.15 13.74 12.2900
16 Odishaउड़ीसा 13.02 7.81 7.6200 0.06 0.0600 13.08 7.87 7.6800
17 Punjabपंजाब 33.63 20.18 13.4240 0.17 0.0500 33.80 20.35 13.4740
18 Rajasthanराजस्थान 55.40 33.24 1.0700 0.28 0.0009 55.68 33.52 1.0709
19 Tamil Naduतमिलनाडु 55.95 33.57 33.5700 0.28 0.0000 56.23 33.85 33.5700
20 Telanganaतेलंगाना 29.07 17.44 17.3760 0.15 0.0000 29.22 17.59 17.3760
21 Tripuraत्रिपुरा 18.16 15.43 9.5300 0.09 0.0000 18.25 15.52 9.5300
22 Uttar Pradeshउत्तर प्रदेश 170.92 102.55 102.5350 0.85 0.5100 171.77 103.40 103.0450
23 Uttarakhandउत्तराखंड 28.92 24.58 20.1600 0.15 0.0330 29.07 24.73 20.1930
 Total : 1362.18871.86669.48406.802.44781368.98878.66671.9318