Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India
All India Sanctions and Disbursements for Smart Metering (All Cost in Cr.)
S.No.State Nameप्रदेश का नामApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradeshआंध्र प्रदेश 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 Biharबिहार 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Chhattisgarhछत्तीसगढ 0.00 0.00 2.18 0.00 0.02 0.00 0.00 2.20
4 Gujaratगुजरात 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5 Himachal Pradeshहिमाचल प्रदेश 27.14 23.07 12.67 0.13 0.00 27.27 23.20 12.67
6 Karnatakaकर्नाटक 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Keralaकेरल 0.00 0.00 3.86 0.00 0.03 0.00 0.00 3.89
8 Madhya Pradeshमध्य प्रदेश 69.09 41.45 14.40 0.35 0.00 69.44 41.80 14.40
9 Maharashtraमहाराष्ट्र 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10 Punjabपंजाब 17.62 10.57 10.57 0.09 0.00 17.71 10.66 10.57
11 Rajasthanराजस्थान 113.56 68.14 37.51 0.57 0.00 114.13 68.71 37.51
12 Telanganaतेलंगाना 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
 Total : 227.41143.2381.191.140.05228.55144.3781.24