Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India

All India Summary for IPDS, IT Phase - II, ERP, Smart Metering, RT-DAS and GIS Sub-station (All Cost in Cr.)

S.No.Project NameNo. of Project Areas (Discom / Zone / Circle)No. of CirclesTowns CoveredApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 IPDS System Strengthening510547363428353.1117683.9016246.03141.82112.33 28494.93 17825.72 16358.36
2 IPDS IT Phase-II343311609727.76449.48325.313.591.17 731.35 453.11 326.48
3 ERP000681.09435.93334.743.401.22 684.49 439.33 335.96
4 Smart Metering000227.41143.2381.191.140.05 228.55 144.37 81.24
5 RT-DAS001451120.0477.5363.840.580.09 120.62 78.11 63.93
6 GIS58073809.90525.82448.094.061.82 813.96 529.88 449.91
    Total :30919.3119315.8917499.20154.59116.6831073.9019470.5217615.88