Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India
All India Sanctions and Disbursements for RT-DAS (All Cost in Cr.)
S.No.State Nameराज्य का नामUtilityTowns CoveredNo. of GIS Substation approvedNo. of E-House GIS containerized Substation approvedApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradesh आंध्र प्रदेश 9 18 0 114.64 68.79 59.16 0.58 0.0870 115.22 69.37 59.2470
2 Assam असम 3 3 0 19.66 16.71 12.18 0.10 0.0300 19.76 16.81 12.2100
3 Bihar बिहार 14 14 6 179.80 107.88 103.83 0.90 0.8700 180.70 108.78 104.7000
4 Goa गोवा 3 3 0 48.24 28.94 26.05 0.24 0.0700 48.48 29.18 26.1200
5 Haryana हरियाणा 1 1 0 8.99 5.39 5.39 0.05 0.0000 9.04 5.44 5.3900
6 Himachal Pradesh हिमाचल प्रदेश 1 1 0 8.64 7.34 7.29 0.04 0.0000 8.68 7.38 7.2900
7 Karnataka कर्नाटक 8 9 0 62.54 37.53 35.96 0.32 0.1500 62.86 37.85 36.1100
8 Madhya Pradesh मध्य प्रदेश 0 0 0 0.00 0.00 5.32 0.00 0.0000 0.00 0.00 5.3200
9 Meghalaya मेघालय 2 3 0 24.64 20.94 6.05 0.12 0.0000 24.76 21.06 6.0500
10 Rajasthan राजस्थान 2 4 0 30.16 18.10 17.86 0.15 0.0000 30.31 18.25 17.8600
11 Sikkim सिक्किम 0 0 0 0.00 0.00 15.30 0.00 0.0900 0.00 0.00 15.3900
12 Tamil Nadu तमिलनाडु 7 7 0 92.87 55.72 50.15 0.46 0.0000 93.33 56.18 50.1500
13 Uttar Pradesh उत्तर प्रदेश 1 1 0 26.00 15.60 4.04 0.13 0.0300 26.13 15.73 4.0700
14 Uttarakhand उत्तराखंड 10 10 0 85.99 73.09 61.62 0.43 0.3600 86.42 73.52 61.9800
15 West Bengal पश्चिम बंगाल 10 10 0 87.10 52.26 25.58 0.44 0.1300 87.54 52.70 25.7100
16 Jammu & Kashmir जम्मू और कश्मीर 2 3 0 20.63 17.53 12.31 0.10 0.0000 20.73 17.63 12.3100
 Total :  73876809.90525.82448.094.061.8170813.96529.88449.9070