Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India
All India Sanctions and Disbursements for RT-DAS (All Cost in Cr.)
S.No.State Nameराज्य / केंद्र शासित प्रदेश का नामApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)No. of Towns covered (Nos.)No. of Substations covered (Nos.)No. of Feeders covered (Nos.)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradeshआंध्र प्रदेश 4.80 2.88 3.366 0.0240 0.0120 36 120 394 4.8240 2.9040 3.3780
2 Assamअसम 4.75 4.04 1.210 0.0200 0.0000 92 118 354 4.7700 4.0600 1.2100
3 Biharबिहार 5.85 3.51 2.480 0.0300 0.0000 129 158 470 5.8800 3.5400 2.4800
4 Chhattisgarhछत्तीसगढ 0.00 0.00 1.500 0.0000 0.0000 0 0 0 0.0000 0.0000 1.5000
5 Goaगोवा 3.33 2.00 0.510 0.0170 0.0000 14 61 331 3.3470 2.0170 0.5100
6 Haryanaहरियाणा 10.11 6.07 6.066 0.0498 0.0000 78 299 1998 10.1598 6.1198 6.0660
7 Himachal Pradeshहिमाचल प्रदेश 3.99 3.39 3.110 0.0200 0.0000 54 83 415 4.0100 3.4100 3.1100
8 Keralaकेरल 5.25 3.15 2.895 0.0300 0.0000 63 125 688 5.2800 3.1800 2.8950
9 Madhya Pradeshमध्य प्रदेश 6.40 3.84 3.870 0.0300 0.0000 108 196 421 6.4300 3.8700 3.8700
10 Maharashtraमहाराष्ट्र 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
11 Manipurमणिपुर 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
12 Meghalayaमेघालय 1.94 1.65 0.410 0.0100 0.0000 10 16 49 1.9500 1.6600 0.4100
13 Mizoramमिजोरम 2.46 2.09 1.696 0.0100 0.0000 21 35 126 2.4700 2.1000 1.6960
14 Odishaउड़ीसा 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
15 Punjabपंजाब 0.00 0.00 0.000 0.0000 0.0000 0 0 0 0.0000 0.0000 0.0000
16 Rajasthanराजस्थान 0.00 0.00 1.097 0.0000 0.0000 0 0 0 0.0000 0.0000 1.0970
17 Uttar Pradeshउत्तर प्रदेश 54.92 32.96 27.612 0.2600 0.0800 633 1747 7703 55.1800 33.2200 27.6920
18 Uttarakhandउत्तराखंड 4.28 3.64 3.050 0.0200 0.0000 66 101 350 4.3000 3.6600 3.0500
19 Telanganaतेलंगाना 7.37 4.42 4.185 0.0370 0.0000 66 169 700 7.4070 4.4570 4.1850
20 Jammu & Kashmirजम्मू और कश्मीर 4.53 3.84 0.780 0.0197 0.0000 79 110 338 4.5497 3.8597 0.7800
21 Ladakhलद्दाख 0.06 0.05 0.000 0.0003 0.0000 2 2 10 0.0603 0.0503 0.0000
 Total : 240.08155.06127.6741.15560.18402902668028694241.2356156.2156127.8580