Login

INTEGRATED POWER DEVELOPMENT SCHEME (IPDS)

A Priority Programme of Govt. of India
All India Sanctions and Disbursements for IT Enablement Phase - II (All Cost in Cr.)
S.No.State / UT Nameराज्य / केंद्र शासित प्रदेश का नामNo. of DiscomNo. of CirclesTowns CoveredApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradeshआंध्र प्रदेश 2 10 19 32.33 19.39 15.875 0.160 0.094 32.490 19.550 15.969
2 Arunachal Pradeshअरुणाचल प्रदेश 1 7 16 8.38 7.12 2.140 0.040 0.000 8.420 7.160 2.140
3 Assamअसम 0 0 0 0.00 0.00 1.475 0.000 0.010 0.000 0.000 1.485
4 Biharबिहार 2 14 63 31.45 18.87 15.354 0.160 0.000 31.610 19.030 15.354
5 Chhattisgarhछत्तीसगढ 1 16 160 77.71 46.62 41.580 0.390 0.500 78.100 47.010 42.080
6 Gujaratगुजरात 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
7 Haryanaहरियाणा 2 17 42 37.22 22.33 6.790 0.180 0.000 37.400 22.510 6.790
8 Himachal Pradeshहिमाचल प्रदेश 1 12 40 27.36 23.26 21.643 0.140 0.040 27.500 23.400 21.683
9 Jharkhandझारखंड 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
10 Karnatakaकर्नाटक 5 24 124 61.98 37.19 32.590 0.300 0.050 62.280 37.490 32.640
11 Keralaकेरल 1 16 21 22.86 13.72 11.380 0.110 0.030 22.970 13.830 11.410
12 Madhya Pradeshमध्य प्रदेश 2 26 164 44.71 26.83 22.415 0.230 0.000 44.940 27.060 22.415
13 Maharashtraमहाराष्ट्र 1 36 124 94.79 56.87 3.389 0.470 0.000 95.260 57.340 3.389
14 Manipurमणिपुर 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
15 Mizoramमिजोरम 1 4 12 3.61 3.07 0.711 0.020 0.006 3.630 3.090 0.717
16 Nagalandनागालैंड 0 0 0 0.00 0.00 0.195 0.000 0.001 0.000 0.000 0.196
17 Odishaउड़ीसा 3 16 84 56.73 34.03 27.190 0.280 0.170 57.010 34.310 27.360
18 Punjabपंजाब 1 20 97 73.28 43.97 35.214 0.370 0.110 73.650 44.340 35.324
19 Rajasthanराजस्थान 2 19 61 20.00 12.00 4.590 0.100 0.000 20.100 12.100 4.590
20 Uttar Pradeshउत्तर प्रदेश 5 59 466 68.00 40.81 40.706 0.300 0.089 68.300 41.149 40.795
21 Uttarakhandउत्तराखंड 1 9 36 11.90 10.12 9.572 0.060 0.020 11.960 10.180 9.592
22 West Bengalपश्चिम बंगाल 1 18 50 31.51 18.91 18.790 0.160 0.050 31.670 19.070 18.840
23 Telanganaतेलंगाना 2 8 30 23.94 14.37 13.710 0.120 0.000 24.060 14.491 13.710
24 Jammu & Kashmirजम्मू और कश्मीर 0 0 0 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
 Total : 343311609727.76449.48325.3093.5901.170731.350453.110326.479